right field
Bubba Trammell
Tampa Bay Devil Rays, 1997–2003
6.2
Score, No. 4679 all-time
Loading matchup
McGriff leads on both counts: 56.8 wins added to 6.2 over a career, and 34.8 to 6.2 across his seven best seasons.
right field
Tampa Bay Devil Rays, 1997–2003
6.2
Score, No. 4679 all-time
first base
Toronto Blue Jays, 1986–2004
45.8
Score, No. 262 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Bubba Trammell | Fred McGriff | |
|---|---|---|
| Ratings | ||
| 6.2 | Score | 45.8(better) |
| 6.2 | Wins added, career | 56.8(better) |
| 6.2 | Wins added, best 7 seasons | 34.8(better) |
| 4,679 | All-time rank | 262(better) |
| 7 | Seasons | 19 |
| Hitting | ||
| 584 | Games | 2,460(better) |
| 469 | Hits | 2,490(better) |
| 82 | Home runs | 493(better) |
| 285 | Runs batted in | 1,550(better) |
| 10 | Stolen bases | 72(better) |
| .261 | Batting average | .284(better) |
| .339 | On-base percentage | .377(better) |
| .459 | Slugging percentage | .509(better) |
The dot marks the better number in each row.