third base
Brooks Robinson
Baltimore Orioles, 1955–1977
39.5
Score, No. 417 all-time
Loading matchup
Mathews leads on both counts: 91.1 wins added to 48.5 over a career, and 54.7 to 30.5 across his seven best seasons.
third base
Baltimore Orioles, 1955–1977
39.5
Score, No. 417 all-time
third base
Milwaukee Braves, 1952–1968
72.9
Score, No. 37 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Brooks Robinson | Eddie Mathews | |
|---|---|---|
| Ratings | ||
| 39.5 | Score | 72.9(better) |
| 48.5 | Wins added, career | 91.1(better) |
| 30.5 | Wins added, best 7 seasons | 54.7(better) |
| 417 | All-time rank | 37(better) |
| 23 | Seasons | 17 |
| Hitting | ||
| 2,896(better) | Games | 2,391 |
| 2,848(better) | Hits | 2,315 |
| 268 | Home runs | 512(better) |
| 1,357 | Runs batted in | 1,453(better) |
| 28 | Stolen bases | 68(better) |
| .267 | Batting average | .271(better) |
| .322 | On-base percentage | .376(better) |
| .401 | Slugging percentage | .509(better) |
The dot marks the better number in each row.