third base
Brian Anderson
Miami Marlins, 2017–2024
10.5
Score, No. 3245 all-time
Loading matchup
Sheffield leads on both counts: 82.8 wins added to 10.4 over a career, and 46.0 to 10.6 across his seven best seasons.
third base
Miami Marlins, 2017–2024
10.5
Score, No. 3245 all-time
right field
Los Angeles Dodgers, 1988–2009
64.4
Score, No. 61 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Brian Anderson | Gary Sheffield | |
|---|---|---|
| Ratings | ||
| 10.5 | Score | 64.4(better) |
| 10.4 | Wins added, career | 82.8(better) |
| 10.6 | Wins added, best 7 seasons | 46.0(better) |
| 3,245 | All-time rank | 61(better) |
| 8 | Seasons | 22 |
| Hitting | ||
| 630 | Games | 2,576(better) |
| 559 | Hits | 2,689(better) |
| 66 | Home runs | 509(better) |
| 273 | Runs batted in | 1,676(better) |
| 14 | Stolen bases | 253(better) |
| .251 | Batting average | .292(better) |
| .336 | On-base percentage | .393(better) |
| .403 | Slugging percentage | .514(better) |
The dot marks the better number in each row.