center field
Brett Butler
Los Angeles Dodgers, 1981–1997
43.4
Score, No. 328 all-time
Loading matchup
Cobb leads on both counts: 151.6 wins added to 52.6 over a career, and 65.3 to 34.2 across his seven best seasons.
center field
Los Angeles Dodgers, 1981–1997
43.4
Score, No. 328 all-time
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Brett Butler | Ty Cobb | |
|---|---|---|
| Ratings | ||
| 43.4 | Score | 108.4(better) |
| 52.6 | Wins added, career | 151.6(better) |
| 34.2 | Wins added, best 7 seasons | 65.3(better) |
| 328 | All-time rank | 4(better) |
| 17 | Seasons | 24 |
| Hitting | ||
| 2,213 | Games | 3,035(better) |
| 2,375 | Hits | 4,189(better) |
| 54 | Home runs | 117(better) |
| 578 | Runs batted in | 1,944(better) |
| 558 | Stolen bases | 896(better) |
| .290 | Batting average | .366(better) |
| .377 | On-base percentage | .433(better) |
| .376 | Slugging percentage | .512(better) |
The dot marks the better number in each row.