second base
Bret Boone
Seattle Mariners, 1992–2005
26.9
Score, No. 970 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 27.6 over a career, and 74.0 to 26.1 across his seven best seasons.
second base
Seattle Mariners, 1992–2005
26.9
Score, No. 970 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Bret Boone | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 26.9 | Score | 99.6(better) |
| 27.6 | Wins added, career | 125.2(better) |
| 26.1 | Wins added, best 7 seasons | 74.0(better) |
| 970 | All-time rank | 7(better) |
| 14 | Seasons | 23 |
| Hitting | ||
| 1,780 | Games | 2,259(better) |
| 1,775 | Hits | 2,930(better) |
| 252 | Home runs | 301(better) |
| 1,021 | Runs batted in | 1,584(better) |
| 94 | Stolen bases | 135(better) |
| .266 | Batting average | .358(better) |
| .325 | On-base percentage | .434(better) |
| .442 | Slugging percentage | .577(better) |
The dot marks the better number in each row.