designated hitter
Brad Fullmer
Montreal Expos, 1997–2004
6.1
Score, No. 4731 all-time
Loading matchup
Martinez leads on both counts: 66.0 wins added to 6.0 over a career, and 42.1 to 6.3 across his seven best seasons.
designated hitter
Montreal Expos, 1997–2004
6.1
Score, No. 4731 all-time
designated hitter
Seattle Mariners, 1987–2004
54.0
Score, No. 138 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Brad Fullmer | Edgar Martinez | |
|---|---|---|
| Ratings | ||
| 6.1 | Score | 54.0(better) |
| 6.0 | Wins added, career | 66.0(better) |
| 6.3 | Wins added, best 7 seasons | 42.1(better) |
| 4,731 | All-time rank | 138(better) |
| 8 | Seasons | 18 |
| Hitting | ||
| 807 | Games | 2,055(better) |
| 778 | Hits | 2,247(better) |
| 114 | Home runs | 309(better) |
| 442 | Runs batted in | 1,261(better) |
| 32 | Stolen bases | 49(better) |
| .279 | Batting average | .312(better) |
| .336 | On-base percentage | .418(better) |
| .486 | Slugging percentage | .515(better) |
The dot marks the better number in each row.