shortstop
Bobby Wallace
St. Louis Browns, 1894–1918
42.6
Score, No. 347 all-time
Loading matchup
Wagner leads on both counts: 115.8 wins added to 56.2 over a career, and 57.0 to 29.1 across his seven best seasons.
shortstop
St. Louis Browns, 1894–1918
42.6
Score, No. 347 all-time
shortstop
Pittsburgh Pirates, 1897–1917
86.4
Score, No. 18 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Bobby Wallace | Honus Wagner | |
|---|---|---|
| Ratings | ||
| 42.6 | Score | 86.4(better) |
| 56.2 | Wins added, career | 115.8(better) |
| 29.1 | Wins added, best 7 seasons | 57.0(better) |
| 347 | All-time rank | 18(better) |
| 25 | Seasons | 21 |
| Hitting | ||
| 2,383 | Games | 2,794(better) |
| 2,309 | Hits | 3,420(better) |
| 34 | Home runs | 101(better) |
| 1,121 | Runs batted in | 1,733(better) |
| 201 | Stolen bases | 723(better) |
| .268 | Batting average | .328(better) |
| .332 | On-base percentage | .391(better) |
| .358 | Slugging percentage | .467(better) |
The dot marks the better number in each row.