second base
Bobby Grich
California Angels, 1970–1986
46.7
Score, No. 243 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 57.9 over a career, and 74.0 to 35.6 across his seven best seasons.
second base
California Angels, 1970–1986
46.7
Score, No. 243 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Bobby Grich | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 46.7 | Score | 99.6(better) |
| 57.9 | Wins added, career | 125.2(better) |
| 35.6 | Wins added, best 7 seasons | 74.0(better) |
| 243 | All-time rank | 7(better) |
| 17 | Seasons | 23 |
| Hitting | ||
| 2,008 | Games | 2,259(better) |
| 1,833 | Hits | 2,930(better) |
| 224 | Home runs | 301(better) |
| 864 | Runs batted in | 1,584(better) |
| 104 | Stolen bases | 135(better) |
| .266 | Batting average | .358(better) |
| .371 | On-base percentage | .434(better) |
| .424 | Slugging percentage | .577(better) |
The dot marks the better number in each row.