second base
Bobby Doerr
Boston Red Sox, 1937–1951
36.9
Score, No. 500 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 43.2 over a career, and 74.0 to 30.6 across his seven best seasons.
second base
Boston Red Sox, 1937–1951
36.9
Score, No. 500 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Bobby Doerr | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 36.9 | Score | 99.6(better) |
| 43.2 | Wins added, career | 125.2(better) |
| 30.6 | Wins added, best 7 seasons | 74.0(better) |
| 500 | All-time rank | 7(better) |
| 14 | Seasons | 23 |
| Hitting | ||
| 1,865 | Games | 2,259(better) |
| 2,042 | Hits | 2,930(better) |
| 223 | Home runs | 301(better) |
| 1,247 | Runs batted in | 1,584(better) |
| 54 | Stolen bases | 135(better) |
| .288 | Batting average | .358(better) |
| .362 | On-base percentage | .434(better) |
| .461 | Slugging percentage | .577(better) |
The dot marks the better number in each row.