third base
Bobby Bonilla
Pittsburgh Pirates, 1986–2001
39.8
Score, No. 408 all-time
Loading matchup
Mathews leads on both counts: 91.1 wins added to 45.2 over a career, and 54.7 to 34.4 across his seven best seasons.
third base
Pittsburgh Pirates, 1986–2001
39.8
Score, No. 408 all-time
third base
Milwaukee Braves, 1952–1968
72.9
Score, No. 37 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Bobby Bonilla | Eddie Mathews | |
|---|---|---|
| Ratings | ||
| 39.8 | Score | 72.9(better) |
| 45.2 | Wins added, career | 91.1(better) |
| 34.4 | Wins added, best 7 seasons | 54.7(better) |
| 408 | All-time rank | 37(better) |
| 16 | Seasons | 17 |
| Hitting | ||
| 2,113 | Games | 2,391(better) |
| 2,010 | Hits | 2,315(better) |
| 287 | Home runs | 512(better) |
| 1,173 | Runs batted in | 1,453(better) |
| 45 | Stolen bases | 68(better) |
| .279(better) | Batting average | .271 |
| .358 | On-base percentage | .376(better) |
| .472 | Slugging percentage | .509(better) |
The dot marks the better number in each row.