second base
Bobby Avila
Cleveland Indians, 1949–1959
23.0
Score, No. 1275 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 23.9 over a career, and 74.0 to 22.1 across his seven best seasons.
second base
Cleveland Indians, 1949–1959
23.0
Score, No. 1275 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Bobby Avila | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 23.0 | Score | 99.6(better) |
| 23.9 | Wins added, career | 125.2(better) |
| 22.1 | Wins added, best 7 seasons | 74.0(better) |
| 1,275 | All-time rank | 7(better) |
| 11 | Seasons | 23 |
| Hitting | ||
| 1,300 | Games | 2,259(better) |
| 1,296 | Hits | 2,930(better) |
| 80 | Home runs | 301(better) |
| 467 | Runs batted in | 1,584(better) |
| 78 | Stolen bases | 135(better) |
| .281 | Batting average | .358(better) |
| .359 | On-base percentage | .434(better) |
| .388 | Slugging percentage | .577(better) |
The dot marks the better number in each row.