right field
Bobby Abreu
Philadelphia Phillies, 1996–2014
49.5
Score, No. 188 all-time
Loading matchup
Trout leads on both counts: 84.9 wins added to 60.8 over a career, and 59.2 to 38.2 across his seven best seasons.
Mike Trout is still playing, so his numbers will keep moving.
right field
Philadelphia Phillies, 1996–2014
49.5
Score, No. 188 all-time
center field
Los Angeles Angels of Anaheim, 2011–2025
72.0
Score, No. 39 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Bobby Abreu | Mike Trout | |
|---|---|---|
| Ratings | ||
| 49.5 | Score | 72.0(better) |
| 60.8 | Wins added, career | 84.9(better) |
| 38.2 | Wins added, best 7 seasons | 59.2(better) |
| 188 | All-time rank | 39(better) |
| 18 | Seasons | 15 |
| Hitting | ||
| 2,425(better) | Games | 1,648 |
| 2,470(better) | Hits | 1,754 |
| 288 | Home runs | 404(better) |
| 1,363(better) | Runs batted in | 1,018 |
| 400(better) | Stolen bases | 214 |
| .291 | Batting average | .294(better) |
| .395 | On-base percentage | .406(better) |
| .475 | Slugging percentage | .570(better) |
The dot marks the better number in each row.