catcher
Bob O'Farrell
Chicago Cubs, 1915–1935
23.9
Score, No. 1192 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 27.4 over a career, and 74.0 to 20.4 across his seven best seasons.
catcher
Chicago Cubs, 1915–1935
23.9
Score, No. 1192 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Bob O'Farrell | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 23.9 | Score | 99.6(better) |
| 27.4 | Wins added, career | 125.2(better) |
| 20.4 | Wins added, best 7 seasons | 74.0(better) |
| 1,192 | All-time rank | 7(better) |
| 21 | Seasons | 23 |
| Hitting | ||
| 1,492 | Games | 2,259(better) |
| 1,120 | Hits | 2,930(better) |
| 51 | Home runs | 301(better) |
| 549 | Runs batted in | 1,584(better) |
| 35 | Stolen bases | 135(better) |
| .273 | Batting average | .358(better) |
| .360 | On-base percentage | .434(better) |
| .388 | Slugging percentage | .577(better) |
The dot marks the better number in each row.