left field
Bob Nieman
Baltimore Orioles, 1951–1962
22.1
Score, No. 1359 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 23.7 over a career, and 74.0 to 20.5 across his seven best seasons.
left field
Baltimore Orioles, 1951–1962
22.1
Score, No. 1359 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Bob Nieman | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 22.1 | Score | 99.6(better) |
| 23.7 | Wins added, career | 125.2(better) |
| 20.5 | Wins added, best 7 seasons | 74.0(better) |
| 1,359 | All-time rank | 7(better) |
| 12 | Seasons | 23 |
| Hitting | ||
| 1,113 | Games | 2,259(better) |
| 1,018 | Hits | 2,930(better) |
| 125 | Home runs | 301(better) |
| 544 | Runs batted in | 1,584(better) |
| 10 | Stolen bases | 135(better) |
| .295 | Batting average | .358(better) |
| .373 | On-base percentage | .434(better) |
| .474 | Slugging percentage | .577(better) |
The dot marks the better number in each row.