third base
Bob Horner
Atlanta Braves, 1978–1988
24.9
Score, No. 1101 all-time
Loading matchup
Mathews leads on both counts: 91.1 wins added to 26.2 over a career, and 54.7 to 23.7 across his seven best seasons.
third base
Atlanta Braves, 1978–1988
24.9
Score, No. 1101 all-time
third base
Milwaukee Braves, 1952–1968
72.9
Score, No. 37 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Bob Horner | Eddie Mathews | |
|---|---|---|
| Ratings | ||
| 24.9 | Score | 72.9(better) |
| 26.2 | Wins added, career | 91.1(better) |
| 23.7 | Wins added, best 7 seasons | 54.7(better) |
| 1,101 | All-time rank | 37(better) |
| 10 | Seasons | 17 |
| Hitting | ||
| 1,020 | Games | 2,391(better) |
| 1,047 | Hits | 2,315(better) |
| 218 | Home runs | 512(better) |
| 685 | Runs batted in | 1,453(better) |
| 14 | Stolen bases | 68(better) |
| .277(better) | Batting average | .271 |
| .340 | On-base percentage | .376(better) |
| .499 | Slugging percentage | .509(better) |
The dot marks the better number in each row.