third base
Bob Elliott
Pittsburgh Pirates, 1939–1953
45.1
Score, No. 287 all-time
Loading matchup
Mathews leads on both counts: 91.1 wins added to 53.2 over a career, and 54.7 to 37.0 across his seven best seasons.
third base
Pittsburgh Pirates, 1939–1953
45.1
Score, No. 287 all-time
third base
Milwaukee Braves, 1952–1968
72.9
Score, No. 37 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Bob Elliott | Eddie Mathews | |
|---|---|---|
| Ratings | ||
| 45.1 | Score | 72.9(better) |
| 53.2 | Wins added, career | 91.1(better) |
| 37.0 | Wins added, best 7 seasons | 54.7(better) |
| 287 | All-time rank | 37(better) |
| 15 | Seasons | 17 |
| Hitting | ||
| 1,978 | Games | 2,391(better) |
| 2,061 | Hits | 2,315(better) |
| 170 | Home runs | 512(better) |
| 1,195 | Runs batted in | 1,453(better) |
| 60 | Stolen bases | 68(better) |
| .289(better) | Batting average | .271 |
| .375 | On-base percentage | .376(better) |
| .440 | Slugging percentage | .509(better) |
The dot marks the better number in each row.