catcher
Bob Boone
Philadelphia Phillies, 1972–1990
21.5
Score, No. 1410 all-time
Loading matchup
Gibson leads on both counts: 81.1 wins added to 25.4 over a career, and 51.2 to 17.7 across his seven best seasons.
catcher
Philadelphia Phillies, 1972–1990
21.5
Score, No. 1410 all-time
catcher
Homestead Grays, 1930–1946
66.1
Score, No. 53 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Bob Boone | Josh Gibson | |
|---|---|---|
| Ratings | ||
| 21.5 | Score | 66.1(better) |
| 25.4 | Wins added, career | 81.1(better) |
| 17.7 | Wins added, best 7 seasons | 51.2(better) |
| 1,410 | All-time rank | 53(better) |
| 19 | Seasons | 16 |
| Hitting | ||
| 2,264(better) | Games | 766 |
| 1,838(better) | Hits | 1,007 |
| 105 | Home runs | 197(better) |
| 826 | Runs batted in | 872(better) |
| 38 | Stolen bases | 44(better) |
| .254 | Batting average | .364(better) |
| .315 | On-base percentage | .446(better) |
| .346 | Slugging percentage | .691(better) |
The dot marks the better number in each row.