left field
Bo Jackson
Kansas City Royals, 1986–1994
9.4
Score, No. 3555 all-time
Loading matchup
Brett leads on both counts: 76.7 wins added to 9.3 over a career, and 43.6 to 9.5 across his seven best seasons.
left field
Kansas City Royals, 1986–1994
9.4
Score, No. 3555 all-time
third base
Kansas City Royals, 1973–1993
60.1
Score, No. 84 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Bo Jackson | George Brett | |
|---|---|---|
| Ratings | ||
| 9.4 | Score | 60.1(better) |
| 9.3 | Wins added, career | 76.7(better) |
| 9.5 | Wins added, best 7 seasons | 43.6(better) |
| 3,555 | All-time rank | 84(better) |
| 8 | Seasons | 21 |
| Hitting | ||
| 694 | Games | 2,707(better) |
| 598 | Hits | 3,154(better) |
| 141 | Home runs | 317(better) |
| 415 | Runs batted in | 1,596(better) |
| 82 | Stolen bases | 201(better) |
| .250 | Batting average | .305(better) |
| .309 | On-base percentage | .369(better) |
| .474 | Slugging percentage | .487(better) |
The dot marks the better number in each row.