catcher
Biz Mackey
Hilldale Club, 1920–1947
38.5
Score, No. 455 all-time
Loading matchup
Gibson leads on both counts: 81.1 wins added to 48.7 over a career, and 51.2 to 28.2 across his seven best seasons.
catcher
Hilldale Club, 1920–1947
38.5
Score, No. 455 all-time
catcher
Homestead Grays, 1930–1946
66.1
Score, No. 53 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Biz Mackey | Josh Gibson | |
|---|---|---|
| Ratings | ||
| 38.5 | Score | 66.1(better) |
| 48.7 | Wins added, career | 81.1(better) |
| 28.2 | Wins added, best 7 seasons | 51.2(better) |
| 455 | All-time rank | 53(better) |
| 24 | Seasons | 16 |
| Hitting | ||
| 1,031(better) | Games | 766 |
| 1,165(better) | Hits | 1,007 |
| 64 | Home runs | 197(better) |
| 698 | Runs batted in | 872(better) |
| 73(better) | Stolen bases | 44 |
| .329 | Batting average | .364(better) |
| .394 | On-base percentage | .446(better) |
| .477 | Slugging percentage | .691(better) |
The dot marks the better number in each row.