second base
Billy Herman
Chicago Cubs, 1931–1947
38.9
Score, No. 440 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 45.7 over a career, and 74.0 to 32.2 across his seven best seasons.
second base
Chicago Cubs, 1931–1947
38.9
Score, No. 440 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Billy Herman | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 38.9 | Score | 99.6(better) |
| 45.7 | Wins added, career | 125.2(better) |
| 32.2 | Wins added, best 7 seasons | 74.0(better) |
| 440 | All-time rank | 7(better) |
| 15 | Seasons | 23 |
| Hitting | ||
| 1,922 | Games | 2,259(better) |
| 2,345 | Hits | 2,930(better) |
| 47 | Home runs | 301(better) |
| 839 | Runs batted in | 1,584(better) |
| 67 | Stolen bases | 135(better) |
| .304 | Batting average | .358(better) |
| .367 | On-base percentage | .434(better) |
| .407 | Slugging percentage | .577(better) |
The dot marks the better number in each row.