third base
Bill Madlock
Pittsburgh Pirates, 1973–1987
38.7
Score, No. 446 all-time
Loading matchup
Mathews leads on both counts: 91.1 wins added to 46.3 over a career, and 54.7 to 31.1 across his seven best seasons.
third base
Pittsburgh Pirates, 1973–1987
38.7
Score, No. 446 all-time
third base
Milwaukee Braves, 1952–1968
72.9
Score, No. 37 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Bill Madlock | Eddie Mathews | |
|---|---|---|
| Ratings | ||
| 38.7 | Score | 72.9(better) |
| 46.3 | Wins added, career | 91.1(better) |
| 31.1 | Wins added, best 7 seasons | 54.7(better) |
| 446 | All-time rank | 37(better) |
| 15 | Seasons | 17 |
| Hitting | ||
| 1,806 | Games | 2,391(better) |
| 2,008 | Hits | 2,315(better) |
| 163 | Home runs | 512(better) |
| 860 | Runs batted in | 1,453(better) |
| 174(better) | Stolen bases | 68 |
| .305(better) | Batting average | .271 |
| .365 | On-base percentage | .376(better) |
| .442 | Slugging percentage | .509(better) |
The dot marks the better number in each row.