third base
Bill Bradley
Cleveland Naps, 1899–1915
27.1
Score, No. 953 all-time
Loading matchup
Mathews leads on both counts: 91.1 wins added to 27.6 over a career, and 54.7 to 26.7 across his seven best seasons.
third base
Cleveland Naps, 1899–1915
27.1
Score, No. 953 all-time
third base
Milwaukee Braves, 1952–1968
72.9
Score, No. 37 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Bill Bradley | Eddie Mathews | |
|---|---|---|
| Ratings | ||
| 27.1 | Score | 72.9(better) |
| 27.6 | Wins added, career | 91.1(better) |
| 26.7 | Wins added, best 7 seasons | 54.7(better) |
| 953 | All-time rank | 37(better) |
| 14 | Seasons | 17 |
| Hitting | ||
| 1,461 | Games | 2,391(better) |
| 1,471 | Hits | 2,315(better) |
| 34 | Home runs | 512(better) |
| 552 | Runs batted in | 1,453(better) |
| 181(better) | Stolen bases | 68 |
| .271 | Batting average | .271(better) |
| .317 | On-base percentage | .376(better) |
| .371 | Slugging percentage | .509(better) |
The dot marks the better number in each row.