second base
Bid McPhee
Cincinnati Reds, 1882–1899
35.1
Score, No. 568 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 45.4 over a career, and 74.0 to 24.7 across his seven best seasons.
second base
Cincinnati Reds, 1882–1899
35.1
Score, No. 568 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Bid McPhee | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 35.1 | Score | 99.6(better) |
| 45.4 | Wins added, career | 125.2(better) |
| 24.7 | Wins added, best 7 seasons | 74.0(better) |
| 568 | All-time rank | 7(better) |
| 18 | Seasons | 23 |
| Hitting | ||
| 2,138 | Games | 2,259(better) |
| 2,258 | Hits | 2,930(better) |
| 53 | Home runs | 301(better) |
| 1,072 | Runs batted in | 1,584(better) |
| 568(better) | Stolen bases | 135 |
| .272 | Batting average | .358(better) |
| .355 | On-base percentage | .434(better) |
| .373 | Slugging percentage | .577(better) |
The dot marks the better number in each row.