center field
Bernie Williams
New York Yankees, 1991–2006
49.0
Score, No. 196 all-time
Loading matchup
Cobb leads on both counts: 151.6 wins added to 58.8 over a career, and 65.3 to 39.3 across his seven best seasons.
center field
New York Yankees, 1991–2006
49.0
Score, No. 196 all-time
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Bernie Williams | Ty Cobb | |
|---|---|---|
| Ratings | ||
| 49.0 | Score | 108.4(better) |
| 58.8 | Wins added, career | 151.6(better) |
| 39.3 | Wins added, best 7 seasons | 65.3(better) |
| 196 | All-time rank | 4(better) |
| 16 | Seasons | 24 |
| Hitting | ||
| 2,076 | Games | 3,035(better) |
| 2,336 | Hits | 4,189(better) |
| 287(better) | Home runs | 117 |
| 1,257 | Runs batted in | 1,944(better) |
| 147 | Stolen bases | 896(better) |
| .297 | Batting average | .366(better) |
| .381 | On-base percentage | .433(better) |
| .477 | Slugging percentage | .512(better) |
The dot marks the better number in each row.