center field
Benny Kauff
New York Giants, 1912–1920
34.3
Score, No. 593 all-time
Loading matchup
Cobb leads on both counts: 151.6 wins added to 34.4 over a career, and 65.3 to 34.3 across his seven best seasons.
center field
New York Giants, 1912–1920
34.3
Score, No. 593 all-time
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Benny Kauff | Ty Cobb | |
|---|---|---|
| Ratings | ||
| 34.3 | Score | 108.4(better) |
| 34.4 | Wins added, career | 151.6(better) |
| 34.3 | Wins added, best 7 seasons | 65.3(better) |
| 593 | All-time rank | 4(better) |
| 8 | Seasons | 24 |
| Hitting | ||
| 859 | Games | 3,035(better) |
| 961 | Hits | 4,189(better) |
| 49 | Home runs | 117(better) |
| 454 | Runs batted in | 1,944(better) |
| 234 | Stolen bases | 896(better) |
| .311 | Batting average | .366(better) |
| .389 | On-base percentage | .433(better) |
| .450 | Slugging percentage | .512(better) |
The dot marks the better number in each row.