designated hitter
Benny Ayala
Baltimore Orioles, 1974–1985
1.3
Score, No. 8314 all-time
Loading matchup
Martinez leads on both counts: 66.0 wins added to 0.9 over a career, and 42.1 to 1.7 across his seven best seasons.
designated hitter
Baltimore Orioles, 1974–1985
1.3
Score, No. 8314 all-time
designated hitter
Seattle Mariners, 1987–2004
54.0
Score, No. 138 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Benny Ayala | Edgar Martinez | |
|---|---|---|
| Ratings | ||
| 1.3 | Score | 54.0(better) |
| 0.9 | Wins added, career | 66.0(better) |
| 1.7 | Wins added, best 7 seasons | 42.1(better) |
| 8,314 | All-time rank | 138(better) |
| 10 | Seasons | 18 |
| Hitting | ||
| 425 | Games | 2,055(better) |
| 217 | Hits | 2,247(better) |
| 38 | Home runs | 309(better) |
| 145 | Runs batted in | 1,261(better) |
| 2 | Stolen bases | 49(better) |
| .251 | Batting average | .312(better) |
| .305 | On-base percentage | .418(better) |
| .434 | Slugging percentage | .515(better) |
The dot marks the better number in each row.