second base
Ben Zobrist
Tampa Bay Rays, 2006–2019
32.1
Score, No. 682 all-time
Loading matchup
Longoria leads on both counts: 46.4 wins added to 34.5 over a career, and 31.0 to 29.8 across his seven best seasons.
second base
Tampa Bay Rays, 2006–2019
32.1
Score, No. 682 all-time
third base
Tampa Bay Rays, 2008–2023
38.7
Score, No. 447 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Ben Zobrist | Evan Longoria | |
|---|---|---|
| Ratings | ||
| 32.1 | Score | 38.7(better) |
| 34.5 | Wins added, career | 46.4(better) |
| 29.8 | Wins added, best 7 seasons | 31.0(better) |
| 682 | All-time rank | 447(better) |
| 14 | Seasons | 16 |
| Hitting | ||
| 1,651 | Games | 1,986(better) |
| 1,566 | Hits | 1,930(better) |
| 167 | Home runs | 342(better) |
| 768 | Runs batted in | 1,159(better) |
| 116(better) | Stolen bases | 58 |
| .266(better) | Batting average | .264 |
| .357(better) | On-base percentage | .333 |
| .426 | Slugging percentage | .471(better) |
The dot marks the better number in each row.