right field
Ben Grieve
Oakland Athletics, 1997–2005
15.1
Score, No. 2240 all-time
Loading matchup
McGriff leads on both counts: 56.8 wins added to 15.3 over a career, and 34.8 to 15.0 across his seven best seasons.
right field
Oakland Athletics, 1997–2005
15.1
Score, No. 2240 all-time
first base
Toronto Blue Jays, 1986–2004
45.8
Score, No. 262 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Ben Grieve | Fred McGriff | |
|---|---|---|
| Ratings | ||
| 15.1 | Score | 45.8(better) |
| 15.3 | Wins added, career | 56.8(better) |
| 15.0 | Wins added, best 7 seasons | 34.8(better) |
| 2,240 | All-time rank | 262(better) |
| 9 | Seasons | 19 |
| Hitting | ||
| 976 | Games | 2,460(better) |
| 864 | Hits | 2,490(better) |
| 118 | Home runs | 493(better) |
| 492 | Runs batted in | 1,550(better) |
| 24 | Stolen bases | 72(better) |
| .269 | Batting average | .284(better) |
| .367 | On-base percentage | .377(better) |
| .442 | Slugging percentage | .509(better) |
The dot marks the better number in each row.