center field
Ben Chapman
New York Yankees, 1930–1946
32.0
Score, No. 686 all-time
Loading matchup
Cobb leads on both counts: 151.6 wins added to 37.7 over a career, and 65.3 to 26.4 across his seven best seasons.
center field
New York Yankees, 1930–1946
32.0
Score, No. 686 all-time
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Ben Chapman | Ty Cobb | |
|---|---|---|
| Ratings | ||
| 32.0 | Score | 108.4(better) |
| 37.7 | Wins added, career | 151.6(better) |
| 26.4 | Wins added, best 7 seasons | 65.3(better) |
| 686 | All-time rank | 4(better) |
| 15 | Seasons | 24 |
| Hitting | ||
| 1,717 | Games | 3,035(better) |
| 1,958 | Hits | 4,189(better) |
| 90 | Home runs | 117(better) |
| 977 | Runs batted in | 1,944(better) |
| 287 | Stolen bases | 896(better) |
| .302 | Batting average | .366(better) |
| .383 | On-base percentage | .433(better) |
| .440 | Slugging percentage | .512(better) |
The dot marks the better number in each row.