left field
Barry Bonds
San Francisco Giants, 1986–2007
105.8
Score, No. 5 all-time
Loading matchup
Williams had the higher peak, 73.3 wins added to 68.6 across his seven best seasons. Bonds built more over a full career, 143.0 to 134.4.
left field
San Francisco Giants, 1986–2007
105.8
Score, No. 5 all-time
left field
Boston Red Sox, 1939–1960
103.9
Score, No. 6 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Barry Bonds | Ted Williams | |
|---|---|---|
| Ratings | ||
| 105.8(better) | Score | 103.9 |
| 143.0(better) | Wins added, career | 134.4 |
| 68.6 | Wins added, best 7 seasons | 73.3(better) |
| 5(better) | All-time rank | 6 |
| 22 | Seasons | 19 |
| Hitting | ||
| 2,986(better) | Games | 2,292 |
| 2,935(better) | Hits | 2,654 |
| 762(better) | Home runs | 521 |
| 1,996(better) | Runs batted in | 1,839 |
| 514(better) | Stolen bases | 24 |
| .298 | Batting average | .344(better) |
| .444 | On-base percentage | .482(better) |
| .607 | Slugging percentage | .634(better) |
The dot marks the better number in each row.