left field
Barry Bonds
San Francisco Giants, 1986–2007
105.8
Score, No. 5 all-time
Loading matchup
Bonds leads on both counts: 143.0 wins added to 52.9 over a career, and 68.6 to 32.2 across his seven best seasons.
left field
San Francisco Giants, 1986–2007
105.8
Score, No. 5 all-time
second base
St. Louis Cardinals, 1919–1937
42.5
Score, No. 352 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Barry Bonds | Frankie Frisch | |
|---|---|---|
| Ratings | ||
| 105.8(better) | Score | 42.5 |
| 143.0(better) | Wins added, career | 52.9 |
| 68.6(better) | Wins added, best 7 seasons | 32.2 |
| 5(better) | All-time rank | 352 |
| 22 | Seasons | 19 |
| Hitting | ||
| 2,986(better) | Games | 2,311 |
| 2,935(better) | Hits | 2,880 |
| 762(better) | Home runs | 105 |
| 1,996(better) | Runs batted in | 1,244 |
| 514(better) | Stolen bases | 419 |
| .298 | Batting average | .316(better) |
| .444(better) | On-base percentage | .369 |
| .607(better) | Slugging percentage | .432 |
The dot marks the better number in each row.