center field
Baby Doll Jacobson
St. Louis Browns, 1915–1927
26.5
Score, No. 991 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 27.5 over a career, and 74.0 to 25.5 across his seven best seasons.
center field
St. Louis Browns, 1915–1927
26.5
Score, No. 991 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Baby Doll Jacobson | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 26.5 | Score | 99.6(better) |
| 27.5 | Wins added, career | 125.2(better) |
| 25.5 | Wins added, best 7 seasons | 74.0(better) |
| 991 | All-time rank | 7(better) |
| 11 | Seasons | 23 |
| Hitting | ||
| 1,472 | Games | 2,259(better) |
| 1,714 | Hits | 2,930(better) |
| 83 | Home runs | 301(better) |
| 821 | Runs batted in | 1,584(better) |
| 86 | Stolen bases | 135(better) |
| .311 | Batting average | .358(better) |
| .357 | On-base percentage | .434(better) |
| .450 | Slugging percentage | .577(better) |
The dot marks the better number in each row.