left field
B. J. Surhoff
Milwaukee Brewers, 1987–2005
20.1
Score, No. 1576 all-time
Loading matchup
Aaron leads on both counts: 123.8 wins added to 24.1 over a career, and 53.1 to 16.1 across his seven best seasons.
left field
Milwaukee Brewers, 1987–2005
20.1
Score, No. 1576 all-time
right field
Milwaukee Braves, 1954–1976
88.4
Score, No. 16 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| B. J. Surhoff | Hank Aaron | |
|---|---|---|
| Ratings | ||
| 20.1 | Score | 88.4(better) |
| 24.1 | Wins added, career | 123.8(better) |
| 16.1 | Wins added, best 7 seasons | 53.1(better) |
| 1,576 | All-time rank | 16(better) |
| 19 | Seasons | 23 |
| Hitting | ||
| 2,313 | Games | 3,298(better) |
| 2,326 | Hits | 3,771(better) |
| 188 | Home runs | 755(better) |
| 1,153 | Runs batted in | 2,297(better) |
| 141 | Stolen bases | 240(better) |
| .282 | Batting average | .305(better) |
| .332 | On-base percentage | .374(better) |
| .413 | Slugging percentage | .555(better) |
The dot marks the better number in each row.