left field
Austin Meadows
Tampa Bay Rays, 2018–2023
7.1
Score, No. 4320 all-time
Loading matchup
Longoria leads on both counts: 46.4 wins added to 7.1 over a career, and 31.0 to 7.1 across his seven best seasons.
left field
Tampa Bay Rays, 2018–2023
7.1
Score, No. 4320 all-time
third base
Tampa Bay Rays, 2008–2023
38.7
Score, No. 447 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Austin Meadows | Evan Longoria | |
|---|---|---|
| Ratings | ||
| 7.1 | Score | 38.7(better) |
| 7.1 | Wins added, career | 46.4(better) |
| 7.1 | Wins added, best 7 seasons | 31.0(better) |
| 4,320 | All-time rank | 447(better) |
| 6 | Seasons | 16 |
| Hitting | ||
| 417 | Games | 1,986(better) |
| 390 | Hits | 1,930(better) |
| 70 | Home runs | 342(better) |
| 238 | Runs batted in | 1,159(better) |
| 23 | Stolen bases | 58(better) |
| .259 | Batting average | .264(better) |
| .333(better) | On-base percentage | .333 |
| .472(better) | Slugging percentage | .471 |
The dot marks the better number in each row.