shortstop
Art Fletcher
New York Giants, 1909–1922
24.7
Score, No. 1121 all-time
Loading matchup
Wagner leads on both counts: 115.8 wins added to 27.6 over a career, and 57.0 to 21.9 across his seven best seasons.
shortstop
New York Giants, 1909–1922
24.7
Score, No. 1121 all-time
shortstop
Pittsburgh Pirates, 1897–1917
86.4
Score, No. 18 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Art Fletcher | Honus Wagner | |
|---|---|---|
| Ratings | ||
| 24.7 | Score | 86.4(better) |
| 27.6 | Wins added, career | 115.8(better) |
| 21.9 | Wins added, best 7 seasons | 57.0(better) |
| 1,121 | All-time rank | 18(better) |
| 13 | Seasons | 21 |
| Hitting | ||
| 1,533 | Games | 2,794(better) |
| 1,534 | Hits | 3,420(better) |
| 32 | Home runs | 101(better) |
| 675 | Runs batted in | 1,733(better) |
| 160 | Stolen bases | 723(better) |
| .277 | Batting average | .328(better) |
| .319 | On-base percentage | .391(better) |
| .365 | Slugging percentage | .467(better) |
The dot marks the better number in each row.