shortstop
Arky Vaughan
Pittsburgh Pirates, 1932–1948
59.5
Score, No. 88 all-time
Loading matchup
Wagner leads on both counts: 115.8 wins added to 69.8 over a career, and 57.0 to 49.2 across his seven best seasons.
shortstop
Pittsburgh Pirates, 1932–1948
59.5
Score, No. 88 all-time
shortstop
Pittsburgh Pirates, 1897–1917
86.4
Score, No. 18 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Arky Vaughan | Honus Wagner | |
|---|---|---|
| Ratings | ||
| 59.5 | Score | 86.4(better) |
| 69.8 | Wins added, career | 115.8(better) |
| 49.2 | Wins added, best 7 seasons | 57.0(better) |
| 88 | All-time rank | 18(better) |
| 14 | Seasons | 21 |
| Hitting | ||
| 1,817 | Games | 2,794(better) |
| 2,103 | Hits | 3,420(better) |
| 96 | Home runs | 101(better) |
| 926 | Runs batted in | 1,733(better) |
| 118 | Stolen bases | 723(better) |
| .318 | Batting average | .328(better) |
| .406(better) | On-base percentage | .391 |
| .453 | Slugging percentage | .467(better) |
The dot marks the better number in each row.