third base
Aramis Ramirez
Chicago Cubs, 1998–2015
41.1
Score, No. 379 all-time
Loading matchup
Sheffield leads on both counts: 82.8 wins added to 49.1 over a career, and 46.0 to 33.2 across his seven best seasons.
third base
Chicago Cubs, 1998–2015
41.1
Score, No. 379 all-time
right field
Los Angeles Dodgers, 1988–2009
64.4
Score, No. 61 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Aramis Ramirez | Gary Sheffield | |
|---|---|---|
| Ratings | ||
| 41.1 | Score | 64.4(better) |
| 49.1 | Wins added, career | 82.8(better) |
| 33.2 | Wins added, best 7 seasons | 46.0(better) |
| 379 | All-time rank | 61(better) |
| 18 | Seasons | 22 |
| Hitting | ||
| 2,194 | Games | 2,576(better) |
| 2,303 | Hits | 2,689(better) |
| 386 | Home runs | 509(better) |
| 1,417 | Runs batted in | 1,676(better) |
| 29 | Stolen bases | 253(better) |
| .283 | Batting average | .292(better) |
| .341 | On-base percentage | .393(better) |
| .492 | Slugging percentage | .514(better) |
The dot marks the better number in each row.