third base
Aramis Ramirez
Chicago Cubs, 1998–2015
41.1
Score, No. 379 all-time
Loading matchup
Bonds leads on both counts: 143.0 wins added to 49.1 over a career, and 68.6 to 33.2 across his seven best seasons.
third base
Chicago Cubs, 1998–2015
41.1
Score, No. 379 all-time
left field
San Francisco Giants, 1986–2007
105.8
Score, No. 5 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Aramis Ramirez | Barry Bonds | |
|---|---|---|
| Ratings | ||
| 41.1 | Score | 105.8(better) |
| 49.1 | Wins added, career | 143.0(better) |
| 33.2 | Wins added, best 7 seasons | 68.6(better) |
| 379 | All-time rank | 5(better) |
| 18 | Seasons | 22 |
| Hitting | ||
| 2,194 | Games | 2,986(better) |
| 2,303 | Hits | 2,935(better) |
| 386 | Home runs | 762(better) |
| 1,417 | Runs batted in | 1,996(better) |
| 29 | Stolen bases | 514(better) |
| .283 | Batting average | .298(better) |
| .341 | On-base percentage | .444(better) |
| .492 | Slugging percentage | .607(better) |
The dot marks the better number in each row.