center field
Angel Pagan
San Francisco Giants, 2006–2016
16.5
Score, No. 2042 all-time
Loading matchup
Bonds leads on both counts: 143.0 wins added to 16.7 over a career, and 68.6 to 16.2 across his seven best seasons.
center field
San Francisco Giants, 2006–2016
16.5
Score, No. 2042 all-time
left field
San Francisco Giants, 1986–2007
105.8
Score, No. 5 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Angel Pagan | Barry Bonds | |
|---|---|---|
| Ratings | ||
| 16.5 | Score | 105.8(better) |
| 16.7 | Wins added, career | 143.0(better) |
| 16.2 | Wins added, best 7 seasons | 68.6(better) |
| 2,042 | All-time rank | 5(better) |
| 11 | Seasons | 22 |
| Hitting | ||
| 1,124 | Games | 2,986(better) |
| 1,143 | Hits | 2,935(better) |
| 64 | Home runs | 762(better) |
| 414 | Runs batted in | 1,996(better) |
| 176 | Stolen bases | 514(better) |
| .280 | Batting average | .298(better) |
| .330 | On-base percentage | .444(better) |
| .408 | Slugging percentage | .607(better) |
The dot marks the better number in each row.