first base
Andre Thornton
Cleveland Indians, 1973–1987
23.0
Score, No. 1271 all-time
Loading matchup
Musial leads on both counts: 120.3 wins added to 23.6 over a career, and 60.8 to 22.4 across his seven best seasons.
first base
Cleveland Indians, 1973–1987
23.0
Score, No. 1271 all-time
first base
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Andre Thornton | Stan Musial | |
|---|---|---|
| Ratings | ||
| 23.0 | Score | 90.5(better) |
| 23.6 | Wins added, career | 120.3(better) |
| 22.4 | Wins added, best 7 seasons | 60.8(better) |
| 1,271 | All-time rank | 14(better) |
| 14 | Seasons | 22 |
| Hitting | ||
| 1,565 | Games | 3,026(better) |
| 1,342 | Hits | 3,630(better) |
| 253 | Home runs | 475(better) |
| 895 | Runs batted in | 1,951(better) |
| 48 | Stolen bases | 78(better) |
| .254 | Batting average | .331(better) |
| .360 | On-base percentage | .417(better) |
| .452 | Slugging percentage | .559(better) |
The dot marks the better number in each row.