center field
Andre Dawson
Montreal Expos, 1976–1996
44.5
Score, No. 302 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 54.7 over a career, and 74.0 to 34.3 across his seven best seasons.
center field
Montreal Expos, 1976–1996
44.5
Score, No. 302 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Andre Dawson | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 44.5 | Score | 99.6(better) |
| 54.7 | Wins added, career | 125.2(better) |
| 34.3 | Wins added, best 7 seasons | 74.0(better) |
| 302 | All-time rank | 7(better) |
| 21 | Seasons | 23 |
| Hitting | ||
| 2,627(better) | Games | 2,259 |
| 2,774 | Hits | 2,930(better) |
| 438(better) | Home runs | 301 |
| 1,591(better) | Runs batted in | 1,584 |
| 314(better) | Stolen bases | 135 |
| .279 | Batting average | .358(better) |
| .323 | On-base percentage | .434(better) |
| .482 | Slugging percentage | .577(better) |
The dot marks the better number in each row.