center field
Amos Otis
Kansas City Royals, 1967–1984
40.8
Score, No. 383 all-time
Loading matchup
Cobb leads on both counts: 151.6 wins added to 48.0 over a career, and 65.3 to 33.6 across his seven best seasons.
center field
Kansas City Royals, 1967–1984
40.8
Score, No. 383 all-time
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Amos Otis | Ty Cobb | |
|---|---|---|
| Ratings | ||
| 40.8 | Score | 108.4(better) |
| 48.0 | Wins added, career | 151.6(better) |
| 33.6 | Wins added, best 7 seasons | 65.3(better) |
| 383 | All-time rank | 4(better) |
| 17 | Seasons | 24 |
| Hitting | ||
| 1,998 | Games | 3,035(better) |
| 2,020 | Hits | 4,189(better) |
| 193(better) | Home runs | 117 |
| 1,007 | Runs batted in | 1,944(better) |
| 341 | Stolen bases | 896(better) |
| .277 | Batting average | .366(better) |
| .343 | On-base percentage | .433(better) |
| .425 | Slugging percentage | .512(better) |
The dot marks the better number in each row.