first base
Alvin Davis
Seattle Mariners, 1984–1992
22.6
Score, No. 1315 all-time
Loading matchup
Musial leads on both counts: 120.3 wins added to 21.7 over a career, and 60.8 to 23.4 across his seven best seasons.
first base
Seattle Mariners, 1984–1992
22.6
Score, No. 1315 all-time
first base
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Alvin Davis | Stan Musial | |
|---|---|---|
| Ratings | ||
| 22.6 | Score | 90.5(better) |
| 21.7 | Wins added, career | 120.3(better) |
| 23.4 | Wins added, best 7 seasons | 60.8(better) |
| 1,315 | All-time rank | 14(better) |
| 9 | Seasons | 22 |
| Hitting | ||
| 1,206 | Games | 3,026(better) |
| 1,189 | Hits | 3,630(better) |
| 160 | Home runs | 475(better) |
| 683 | Runs batted in | 1,951(better) |
| 7 | Stolen bases | 78(better) |
| .280 | Batting average | .331(better) |
| .380 | On-base percentage | .417(better) |
| .450 | Slugging percentage | .559(better) |
The dot marks the better number in each row.