second base
Alfonso Soriano
Chicago Cubs, 1999–2014
31.5
Score, No. 715 all-time
Loading matchup
Ruth leads on both counts: 187.2 wins added to 35.7 over a career, and 83.8 to 27.3 across his seven best seasons.
second base
Chicago Cubs, 1999–2014
31.5
Score, No. 715 all-time
right field
New York Yankees, 1914–1935
135.5
Score, No. 1 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Alfonso Soriano | Babe Ruth | |
|---|---|---|
| Ratings | ||
| 31.5 | Score | 135.5(better) |
| 35.7 | Wins added, career | 187.2(better) |
| 27.3 | Wins added, best 7 seasons | 83.8(better) |
| 715 | All-time rank | 1(better) |
| 16 | Seasons | 22 |
| Hitting | ||
| 1,975 | Games | 2,503(better) |
| 2,095 | Hits | 2,873(better) |
| 412 | Home runs | 714(better) |
| 1,159 | Runs batted in | 2,217(better) |
| 289(better) | Stolen bases | 123 |
| .270 | Batting average | .342(better) |
| .319 | On-base percentage | .474(better) |
| .500 | Slugging percentage | .690(better) |
The dot marks the better number in each row.