shortstop
Alex Rodriguez
New York Yankees, 1994–2016
81.9
Score, No. 23 all-time
Loading matchup
Rodriguez leads on both counts: 106.0 wins added to 11.4 over a career, and 57.9 to 11.3 across his seven best seasons.
shortstop
New York Yankees, 1994–2016
81.9
Score, No. 23 all-time
third base
Toronto Blue Jays, 1974–1984
11.4
Score, No. 3009 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Alex Rodriguez | Roy Howell | |
|---|---|---|
| Ratings | ||
| 81.9(better) | Score | 11.4 |
| 106.0(better) | Wins added, career | 11.4 |
| 57.9(better) | Wins added, best 7 seasons | 11.3 |
| 23(better) | All-time rank | 3,009 |
| 22 | Seasons | 11 |
| Hitting | ||
| 2,784(better) | Games | 1,112 |
| 3,115(better) | Hits | 991 |
| 696(better) | Home runs | 80 |
| 2,086(better) | Runs batted in | 454 |
| 329(better) | Stolen bases | 9 |
| .295(better) | Batting average | .261 |
| .380(better) | On-base percentage | .321 |
| .550(better) | Slugging percentage | .389 |
The dot marks the better number in each row.