shortstop
Alex Rodriguez
New York Yankees, 1994–2016
81.9
Score, No. 23 all-time
Loading matchup
Rodriguez leads on both counts: 106.0 wins added to 31.2 over a career, and 57.9 to 22.5 across his seven best seasons.
shortstop
New York Yankees, 1994–2016
81.9
Score, No. 23 all-time
catcher
Texas Rangers, 1974–1989
26.8
Score, No. 973 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Alex Rodriguez | Jim Sundberg | |
|---|---|---|
| Ratings | ||
| 81.9(better) | Score | 26.8 |
| 106.0(better) | Wins added, career | 31.2 |
| 57.9(better) | Wins added, best 7 seasons | 22.5 |
| 23(better) | All-time rank | 973 |
| 22 | Seasons | 16 |
| Hitting | ||
| 2,784(better) | Games | 1,962 |
| 3,115(better) | Hits | 1,493 |
| 696(better) | Home runs | 95 |
| 2,086(better) | Runs batted in | 624 |
| 329(better) | Stolen bases | 20 |
| .295(better) | Batting average | .248 |
| .380(better) | On-base percentage | .327 |
| .550(better) | Slugging percentage | .348 |
The dot marks the better number in each row.