shortstop
Alex Rodriguez
New York Yankees, 1994–2016
81.9
Score, No. 23 all-time
Loading matchup
Ruth leads on both counts: 187.2 wins added to 106.0 over a career, and 83.8 to 57.9 across his seven best seasons.
shortstop
New York Yankees, 1994–2016
81.9
Score, No. 23 all-time
right field
New York Yankees, 1914–1935
135.5
Score, No. 1 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Alex Rodriguez | Babe Ruth | |
|---|---|---|
| Ratings | ||
| 81.9 | Score | 135.5(better) |
| 106.0 | Wins added, career | 187.2(better) |
| 57.9 | Wins added, best 7 seasons | 83.8(better) |
| 23 | All-time rank | 1(better) |
| 22 | Seasons | 22 |
| Hitting | ||
| 2,784(better) | Games | 2,503 |
| 3,115(better) | Hits | 2,873 |
| 696 | Home runs | 714(better) |
| 2,086 | Runs batted in | 2,217(better) |
| 329(better) | Stolen bases | 123 |
| .295 | Batting average | .342(better) |
| .380 | On-base percentage | .474(better) |
| .550 | Slugging percentage | .690(better) |
The dot marks the better number in each row.