first base
Albert Pujols
St. Louis Cardinals, 2001–2022
68.3
Score, No. 46 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 85.5 over a career, and 74.0 to 51.1 across his seven best seasons.
first base
St. Louis Cardinals, 2001–2022
68.3
Score, No. 46 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Albert Pujols | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 68.3 | Score | 99.6(better) |
| 85.5 | Wins added, career | 125.2(better) |
| 51.1 | Wins added, best 7 seasons | 74.0(better) |
| 46 | All-time rank | 7(better) |
| 22 | Seasons | 23 |
| Hitting | ||
| 3,080(better) | Games | 2,259 |
| 3,384(better) | Hits | 2,930 |
| 703(better) | Home runs | 301 |
| 2,218(better) | Runs batted in | 1,584 |
| 117 | Stolen bases | 135(better) |
| .296 | Batting average | .358(better) |
| .374 | On-base percentage | .434(better) |
| .544 | Slugging percentage | .577(better) |
The dot marks the better number in each row.