third base
Al Rosen
Cleveland Indians, 1947–1956
35.6
Score, No. 557 all-time
Loading matchup
Mathews leads on both counts: 91.1 wins added to 35.3 over a career, and 54.7 to 35.8 across his seven best seasons.
third base
Cleveland Indians, 1947–1956
35.6
Score, No. 557 all-time
third base
Milwaukee Braves, 1952–1968
72.9
Score, No. 37 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Al Rosen | Eddie Mathews | |
|---|---|---|
| Ratings | ||
| 35.6 | Score | 72.9(better) |
| 35.3 | Wins added, career | 91.1(better) |
| 35.8 | Wins added, best 7 seasons | 54.7(better) |
| 557 | All-time rank | 37(better) |
| 10 | Seasons | 17 |
| Hitting | ||
| 1,044 | Games | 2,391(better) |
| 1,063 | Hits | 2,315(better) |
| 192 | Home runs | 512(better) |
| 717 | Runs batted in | 1,453(better) |
| 39 | Stolen bases | 68(better) |
| .285(better) | Batting average | .271 |
| .384(better) | On-base percentage | .376 |
| .495 | Slugging percentage | .509(better) |
The dot marks the better number in each row.