right field
Al Cowens
Kansas City Royals, 1974–1986
11.9
Score, No. 2856 all-time
Loading matchup
Brett leads on both counts: 76.7 wins added to 11.2 over a career, and 43.6 to 12.7 across his seven best seasons.
right field
Kansas City Royals, 1974–1986
11.9
Score, No. 2856 all-time
third base
Kansas City Royals, 1973–1993
60.1
Score, No. 84 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Al Cowens | George Brett | |
|---|---|---|
| Ratings | ||
| 11.9 | Score | 60.1(better) |
| 11.2 | Wins added, career | 76.7(better) |
| 12.7 | Wins added, best 7 seasons | 43.6(better) |
| 2,856 | All-time rank | 84(better) |
| 13 | Seasons | 21 |
| Hitting | ||
| 1,584 | Games | 2,707(better) |
| 1,494 | Hits | 3,154(better) |
| 108 | Home runs | 317(better) |
| 717 | Runs batted in | 1,596(better) |
| 120 | Stolen bases | 201(better) |
| .270 | Batting average | .305(better) |
| .319 | On-base percentage | .369(better) |
| .403 | Slugging percentage | .487(better) |
The dot marks the better number in each row.